Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.00	4465	4465	4465	4598	235	0.50	4610	4610	4610	4780	4325	4874	3973	5271
3.00	4730	4730	4730	4598	165	0.50	4950	4950	4950	4780	4802	5239	4522	5427
6.00	6290				185	0.50	6730				6513	6938	6307	7162
9.00	8280				300	0.50	8790				8800	9205	8089	9480
12.00	10125				270	0.50	10980				10635	11502	10276	12118
15.00	11820	11820			490	0.50	13330	13330			12849	13894	12340	14538
